| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 |
| Match list: | By round By date Latest | Player stats: |
| R | Date | Home | Score | Away | HT | Crowd | >2.5 | HT | FT | |
| 18/07/2007 | ||||||||||
| 1 | FC Nordsjælland | 1 - 0 | FC København | 0-0 | 9,045 | No | X | 1 | ||
| 1 | Aarhus GF | 1 - 2 | AC Horsens | 1-0 | 12,562 | Yes | 1 | 2 | ||
| 1 | Randers FC | 2 - 0 | Viborg FF | 0-0 | 5,851 | No | X | 1 | ||
| 1 | Esbjerg FB | 1 - 0 | Brøndby IF | 0-0 | 11,008 | No | X | 1 | ||
| 21/07/2007 | ||||||||||
| 2 | Brøndby IF | 2 - 2 | FC Nordsjælland | 2-0 | 9,865 | Yes | 1 | X | ||
| 22/07/2007 | ||||||||||
| 2 | Lyngby | 0 - 3 | Randers FC | 0-0 | 1,631 | Yes | X | 2 | ||
| 2 | Viborg FF | 0 - 5 | Esbjerg FB | 0-1 | 3,164 | Yes | 2 | 2 | ||
| 2 | Aarhus GF | 0 - 2 | OB Odense | 0-1 | 7,662 | No | 2 | 2 | ||
| 23/07/2007 | ||||||||||
| 2 | AC Horsens | 2 - 1 | FC Midtjylland | 1-1 | 2,149 | Yes | X | 1 | ||
| 25/07/2007 | ||||||||||
| 2 | AaB Aalborg | 1 - 1 | FC København | 0-0 | 9,784 | No | X | X | ||
| 1 | OB Odense | 1 - 1 | Lyngby | 0-1 | 7,598 | No | 2 | X | ||
| 28/07/2007 | ||||||||||
| 3 | FC København | 3 - 1 | Viborg FF | 2-0 | 14,071 | Yes | 1 | 1 | ||
| 29/07/2007 | ||||||||||
| 3 | OB Odense | 3 - 3 | AC Horsens | 2-1 | 6,541 | Yes | 1 | X | ||
| 3 | FC Nordsjælland | 0 - 1 | Lyngby | 0-0 | 5,065 | No | X | 2 | ||
| 3 | FC Midtjylland | 5 - 0 | Brøndby IF | 2-0 | 10,137 | Yes | 1 | 1 | ||
| 30/07/2007 | ||||||||||
| 3 | Esbjerg FB | 2 - 2 | Aarhus GF | 1-1 | 8,845 | Yes | X | X | ||
| 01/08/2007 | ||||||||||
| 3 | Randers FC | 5 - 0 | AaB Aalborg | 3-0 | 8,889 | Yes | 1 | 1 | ||
| 04/08/2007 | ||||||||||
| 4 | Aarhus GF | 0 - 1 | FC København | 0-1 | 13,217 | No | 2 | 2 | ||
| 05/08/2007 | ||||||||||
| 4 | Esbjerg FB | 1 - 3 | Randers FC | 1-1 | 8,502 | Yes | X | 2 | ||
| 4 | AC Horsens | 1 - 1 | AaB Aalborg | 1-1 | 2,115 | No | X | X | ||
| 4 | FC Midtjylland | 1 - 0 | Viborg FF | 0-0 | 7,688 | No | X | 1 | ||
| 4 | Brøndby IF | 3 - 0 | Lyngby | 0-0 | 13,046 | Yes | X | 1 | ||
| 06/08/2007 | ||||||||||
| 4 | OB Odense | 3 - 0 | FC Nordsjælland | 2-0 | 8,002 | Yes | 1 | 1 | ||
| 08/08/2007 | ||||||||||
| 1 | FC Midtjylland | 2 - 1 | AaB Aalborg | 2-0 | 7,665 | Yes | 1 | 1 | ||
| 11/08/2007 | ||||||||||
| 5 | FC København | 5 - 2 | Esbjerg FB | 1-1 | 17,288 | Yes | X | 1 | ||
| 12/08/2007 | ||||||||||
| 5 | FC Nordsjælland | 1 - 1 | FC Midtjylland | 0-0 | 3,500 | No | X | X | ||
| 5 | Lyngby | 0 - 0 | AC Horsens | 0-0 | 2,422 | No | X | X | ||
| 5 | Randers FC | 0 - 0 | OB Odense | 0-0 | 10,210 | No | X | X | ||
| 5 | AaB Aalborg | 2 - 0 | Aarhus GF | 1-0 | 7,967 | No | 1 | 1 | ||
| 13/08/2007 | ||||||||||
| 5 | Viborg FF | 1 - 1 | Brøndby IF | 1-0 | 6,981 | No | 1 | X | ||
| 18/08/2007 | ||||||||||
| 6 | Brøndby IF | 0 - 1 | Aarhus GF | 0-0 | 13,534 | No | X | 2 | ||
| 19/08/2007 | ||||||||||
| 6 | Randers FC | 1 - 1 | FC Nordsjælland | 1-0 | 7,739 | No | 1 | X | ||
| 6 | AaB Aalborg | 2 - 3 | OB Odense | 1-2 | 6,186 | Yes | 2 | 2 | ||
| 6 | Viborg FF | 2 - 1 | AC Horsens | 1-1 | 4,259 | Yes | X | 1 | ||
| 6 | FC København | 0 - 0 | FC Midtjylland | 0-0 | 23,557 | No | X | X | ||
| 20/08/2007 | ||||||||||
| 6 | Lyngby | 1 - 6 | Esbjerg FB | 0-1 | 2,366 | Yes | 2 | 2 | ||
| 25/08/2007 | ||||||||||
| 7 | OB Odense | 0 - 0 | FC København | 0-0 | 14,166 | No | X | X | ||
| 26/08/2007 | ||||||||||
| 7 | Esbjerg FB | 1 - 2 | AaB Aalborg | 1-0 | 6,603 | Yes | 1 | 2 | ||
| 7 | FC Midtjylland | 3 - 2 | Randers FC | 2-2 | 10,170 | Yes | X | 1 | ||
| 7 | FC Nordsjælland | 4 - 0 | Viborg FF | 3-0 | 3,114 | Yes | 1 | 1 | ||
| 7 | AC Horsens | 4 - 2 | Brøndby IF | 2-1 | 4,830 | Yes | 1 | 1 | ||
| 27/08/2007 | ||||||||||
| 7 | Aarhus GF | 0 - 0 | Lyngby | 0-0 | 10,268 | No | X | X | ||
| 01/09/2007 | ||||||||||
| 8 | Viborg FF | 2 - 0 | Aarhus GF | 1-0 | 4,563 | No | 1 | 1 | ||
| 02/09/2007 | ||||||||||
| 8 | Lyngby | 1 - 2 | FC Midtjylland | 1-1 | 1,825 | Yes | X | 2 | ||
| 8 | AC Horsens | 4 - 3 | Esbjerg FB | 3-1 | 3,182 | Yes | 1 | 1 | ||
| 8 | FC København | 1 - 0 | Randers FC | 1-0 | 22,226 | No | 1 | 1 | ||
| 8 | Brøndby IF | 1 - 1 | OB Odense | 1-0 | 14,353 | No | 1 | X | ||
| 03/09/2007 | ||||||||||
| 8 | AaB Aalborg | 2 - 1 | FC Nordsjælland | 1-1 | 5,601 | Yes | X | 1 | ||
| 15/09/2007 | ||||||||||
| 9 | FC København | 1 - 0 | AC Horsens | 0-0 | 16,454 | No | X | 1 | ||
| 16/09/2007 | ||||||||||
| 9 | FC Midtjylland | 2 - 1 | OB Odense | 2-0 | 10,610 | Yes | 1 | 1 | ||
| 9 | Randers FC | 0 - 1 | Aarhus GF | 0-1 | 11,053 | No | 2 | 2 | ||
| 9 | Viborg FF | 2 - 1 | Lyngby | 1-1 | 4,438 | Yes | X | 1 | ||
| 9 | AaB Aalborg | 3 - 0 | Brøndby IF | 1-0 | 10,359 | Yes | 1 | 1 | ||
| 17/09/2007 | ||||||||||
| 9 | FC Nordsjælland | 3 - 1 | Esbjerg FB | 3-0 | 3,561 | Yes | 1 | 1 | ||
| 22/09/2007 | ||||||||||
| 10 | Aarhus GF | 1 - 2 | FC Nordsjælland | 0-2 | 8,863 | Yes | 2 | 2 | ||
| 23/09/2007 | ||||||||||
| 10 | Lyngby | 3 - 4 | AaB Aalborg | 2-3 | 2,727 | Yes | 2 | 2 | ||
| 10 | AC Horsens | 1 - 0 | Randers FC | 1-0 | 3,901 | No | 1 | 1 | ||
| 10 | Brøndby IF | 0 - 1 | FC København | 0-1 | 19,686 | No | 2 | 2 | ||
| 10 | Esbjerg FB | 2 - 0 | FC Midtjylland | 1-0 | 6,577 | No | 1 | 1 | ||
| 24/09/2007 | ||||||||||
| 10 | OB Odense | 4 - 0 | Viborg FF | 3-0 | 7,348 | Yes | 1 | 1 | ||
| 29/09/2007 | ||||||||||
| 11 | FC København | 2 - 0 | Lyngby | 0-0 | 16,550 | No | X | 1 | ||
| 30/09/2007 | ||||||||||
| 11 | AaB Aalborg | 3 - 2 | Viborg FF | 1-0 | 7,001 | Yes | 1 | 1 | ||
| 11 | FC Midtjylland | 2 - 0 | Aarhus GF | 1-0 | 9,774 | No | 1 | 1 | ||
| 11 | OB Odense | 1 - 1 | Esbjerg FB | 0-1 | 10,006 | No | 2 | X | ||
| 11 | Brøndby IF | 1 - 1 | Randers FC | 0-1 | 13,562 | No | 2 | X | ||
| 01/10/2007 | ||||||||||
| 11 | FC Nordsjælland | 0 - 0 | AC Horsens | 0-0 | 3,658 | No | X | X | ||
| 06/10/2007 | ||||||||||
| 12 | Viborg FF | 1 - 2 | Brøndby IF | 1-2 | 6,655 | Yes | 2 | 2 | ||
| 07/10/2007 | ||||||||||
| 12 | Randers FC | 3 - 0 | FC Midtjylland | 2-0 | 6,369 | Yes | 1 | 1 | ||
| 12 | AC Horsens | 2 - 1 | Lyngby | 0-0 | 3,055 | Yes | X | 1 | ||
| 12 | Esbjerg FB | 0 - 0 | OB Odense | 0-0 | 7,312 | No | X | X | ||
| 12 | FC København | 1 - 1 | FC Nordsjælland | 0-0 | 20,284 | No | X | X | ||
| 08/10/2007 | ||||||||||
| 12 | Aarhus GF | 3 - 5 | AaB Aalborg | 2-2 | 8,853 | Yes | X | 2 | ||
| 20/10/2007 | ||||||||||
| 13 | AaB Aalborg | 0 - 0 | FC København | 0-0 | 11,801 | No | X | X | ||
| 21/10/2007 | ||||||||||
| 13 | FC Nordsjælland | 2 - 1 | Randers FC | 1-0 | 3,824 | Yes | 1 | 1 | ||
| 13 | Lyngby | 2 - 0 | Viborg FF | 1-0 | 1,846 | No | 1 | 1 | ||
| 13 | OB Odense | 2 - 0 | AC Horsens | 1-0 | 7,412 | No | 1 | 1 | ||
| 13 | Brøndby IF | 2 - 1 | Aarhus GF | 1-0 | 17,070 | Yes | 1 | 1 | ||
| 22/10/2007 | ||||||||||
| 13 | FC Midtjylland | 2 - 2 | Esbjerg FB | 2-0 | 9,060 | Yes | 1 | X | ||
| 27/10/2007 | ||||||||||
| 14 | Lyngby | 1 - 3 | Aarhus GF | 0-0 | 2,701 | Yes | X | 2 | ||
| 28/10/2007 | ||||||||||
| 14 | FC Midtjylland | 2 - 1 | Viborg FF | 1-1 | 9,750 | Yes | X | 1 | ||
| 14 | FC København | 0 - 1 | Randers FC | 0-1 | 20,159 | No | 2 | 2 | ||
| 14 | FC Nordsjælland | 1 - 2 | AC Horsens | 0-1 | 3,086 | Yes | 2 | 2 | ||
| 14 | OB Odense | 0 - 0 | Brøndby IF | 0-0 | 12,488 | No | X | X | ||
| 29/10/2007 | ||||||||||
| 14 | AaB Aalborg | 2 - 0 | Esbjerg FB | 1-0 | 7,379 | No | 1 | 1 | ||
| 03/11/2007 | ||||||||||
| 15 | Aarhus GF | 0 - 2 | FC København | 0-0 | No | X | 2 | |||
| 04/11/2007 | ||||||||||
| 15 | AC Horsens | 1 - 1 | FC Midtjylland | 0-0 | No | X | X | |||
| 15 | Brøndby IF | 3 - 0 | Lyngby | 0-0 | Yes | X | 1 | |||
| 15 | Esbjerg FB | 1 - 2 | FC Nordsjælland | 0-0 | Yes | X | 2 | |||
| 15 | Randers FC | 1 - 0 | AaB Aalborg | 0-0 | No | X | 1 | |||
| 05/11/2007 | ||||||||||
| 15 | Viborg FF | 0 - 2 | OB Odense | 0-0 | No | X | 2 | |||
| 10/11/2007 | ||||||||||
| 16 | Brøndby IF | 3 - 0 | AC Horsens | 0-0 | Yes | X | 1 | |||
| 11/11/2007 | ||||||||||
| 16 | FC Midtjylland | 2 - 2 | FC København | 0-0 | Yes | X | X | |||
| 16 | FC Nordsjælland | 1 - 2 | AaB Aalborg | 0-0 | Yes | X | 2 | |||
| 16 | Lyngby | 1 - 3 | Esbjerg FB | 0-0 | Yes | X | 2 | |||
| 16 | OB Odense | 0 - 0 | Randers FC | 0-0 | No | X | X | |||
| 12/11/2007 | ||||||||||
| 16 | Viborg FF | 0 - 2 | Aarhus GF | 0-0 | No | X | 2 | |||
| 24/11/2007 | ||||||||||
| 17 | FC København | 2 - 1 | OB Odense | 0-0 | Yes | X | 1 | |||
| 25/11/2007 | ||||||||||
| 17 | AaB Aalborg | 1 - 0 | FC Midtjylland | 0-0 | No | X | 1 | |||
| 17 | AC Horsens | 1 - 1 | Viborg FF | 0-0 | No | X | X | |||
| 17 | Esbjerg FB | 3 - 2 | Brøndby IF | 0-0 | Yes | X | 1 | |||
| 17 | Randers FC | 2 - 2 | Lyngby | 0-0 | Yes | X | X | |||
| 29/11/2007 | ||||||||||
| 17 | Aarhus GF | 3 - 3 | FC Nordsjælland | 0-0 | Yes | X | X | |||
| 01/12/2007 | ||||||||||
| 18 | Randers FC | 0 - 2 | Viborg FF | 0-0 | No | X | 2 | |||
| 02/12/2007 | ||||||||||
| 18 | AaB Aalborg | 5 - 3 | Lyngby | 0-0 | Yes | X | 1 | |||
| 18 | Aarhus GF | 2 - 0 | FC Midtjylland | 0-0 | No | X | 1 | |||
| 18 | FC København | 1 - 1 | Brøndby IF | 0-0 | No | X | X | |||
| 18 | FC Nordsjælland | 3 - 3 | OB Odense | 0-0 | Yes | X | X | |||
| 03/12/2007 | ||||||||||
| 18 | Esbjerg FB | 1 - 3 | AC Horsens | 0-0 | Yes | X | 2 | |||
| 15/03/2008 | ||||||||||
| 19 | OB Odense | 1 - 1 | AaB Aalborg | 0-0 | No | X | X | |||
| 16/03/2008 | ||||||||||
| 19 | AC Horsens | 0 - 0 | Aarhus GF | 0-0 | No | X | X | |||
| 19 | Brøndby IF | 3 - 1 | Randers FC | 0-0 | Yes | X | 1 | |||
| 19 | Lyngby | 1 - 4 | FC København | 0-0 | Yes | X | 2 | |||
| 19 | Viborg FF | 0 - 4 | Esbjerg FB | 0-0 | Yes | X | 2 | |||
| 17/03/2008 | ||||||||||
| 19 | FC Midtjylland | 1 - 0 | FC Nordsjælland | 0-0 | No | X | 1 | |||
| 19/03/2008 | ||||||||||
| 20 | AC Horsens | 1 - 2 | AaB Aalborg | 0-0 | Yes | X | 2 | |||
| 20 | Esbjerg FB | 2 - 1 | FC København | 0-0 | Yes | X | 1 | |||
| 20/03/2008 | ||||||||||
| 20 | Aarhus GF | - | Randers FC | |||||||
| 20 | Brøndby IF | - | FC Midtjylland | |||||||
| 20 | Lyngby | - | OB Odense | |||||||
| 20 | Viborg FF | - | FC Nordsjælland | |||||||
| 22/03/2008 | ||||||||||
| 21 | FC København | - | AC Horsens | |||||||
| 23/03/2008 | ||||||||||
| 21 | AaB Aalborg | - | Viborg FF | |||||||
| 21 | FC Midtjylland | - | Lyngby | |||||||
| 21 | FC Nordsjælland | - | Brøndby IF | |||||||
| 21 | Randers FC | - | Esbjerg FB | |||||||
| 24/03/2008 | ||||||||||
| 21 | OB Odense | - | Aarhus GF | |||||||
| 29/03/2008 | ||||||||||
| 22 | OB Odense | - | FC Midtjylland | |||||||
| 30/03/2008 | ||||||||||
| 22 | Aarhus GF | - | Esbjerg FB | |||||||
| 22 | AC Horsens | - | Randers FC | |||||||
| 22 | Brøndby IF | - | AaB Aalborg | |||||||
| 22 | Lyngby | - | FC Nordsjælland | |||||||
| 31/03/2008 | ||||||||||
| 22 | Viborg FF | - | FC København | |||||||
| 06/04/2008 | ||||||||||
| 23 | AaB Aalborg | - | FC Nordsjælland | |||||||
| 23 | Aarhus GF | - | Viborg FF | |||||||
| 23 | AC Horsens | - | Brøndby IF | |||||||
| 23 | Esbjerg FB | - | Lyngby | |||||||
| 23 | FC København | - | FC Midtjylland | |||||||
| 23 | Randers FC | - | OB Odense | |||||||
| 13/04/2008 | ||||||||||
| 24 | Brøndby IF | - | Esbjerg FB | |||||||
| 24 | FC Midtjylland | - | AaB Aalborg | |||||||
| 24 | FC Nordsjælland | - | Aarhus GF | |||||||
| 24 | Lyngby | - | Randers FC | |||||||
| 24 | OB Odense | - | FC København | |||||||
| 24 | Viborg FF | - | AC Horsens | |||||||
| 20/04/2008 | ||||||||||
| 25 | Aarhus GF | - | Lyngby | |||||||
| 25 | AC Horsens | - | FC Nordsjælland | |||||||
| 25 | Brøndby IF | - | OB Odense | |||||||
| 25 | Esbjerg FB | - | AaB Aalborg | |||||||
| 25 | Randers FC | - | FC København | |||||||
| 25 | Viborg FF | - | FC Midtjylland | |||||||
| 23/04/2008 | ||||||||||
| 26 | AaB Aalborg | - | Randers FC | |||||||
| 26 | FC København | - | Aarhus GF | |||||||
| 26 | FC Midtjylland | - | AC Horsens | |||||||
| 26 | FC Nordsjælland | - | Esbjerg FB | |||||||
| 26 | Lyngby | - | Brøndby IF | |||||||
| 26 | OB Odense | - | Viborg FF | |||||||
| 27/04/2008 | ||||||||||
| 27 | AaB Aalborg | - | AC Horsens | |||||||
| 27 | FC København | - | Esbjerg FB | |||||||
| 27 | FC Midtjylland | - | Brøndby IF | |||||||
| 27 | FC Nordsjælland | - | Viborg FF | |||||||
| 27 | OB Odense | - | Lyngby | |||||||
| 27 | Randers FC | - | Aarhus GF | |||||||
| 04/05/2008 | ||||||||||
| 28 | Aarhus GF | - | OB Odense | |||||||
| 28 | AC Horsens | - | FC København | |||||||
| 28 | Brøndby IF | - | FC Nordsjælland | |||||||
| 28 | Esbjerg FB | - | Randers FC | |||||||
| 28 | Lyngby | - | FC Midtjylland | |||||||
| 28 | Viborg FF | - | AaB Aalborg | |||||||
| 07/05/2008 | ||||||||||
| 29 | AaB Aalborg | - | Aarhus GF | |||||||
| 29 | Brøndby IF | - | Viborg FF | |||||||
| 29 | FC Midtjylland | - | Randers FC | |||||||
| 29 | FC Nordsjælland | - | FC København | |||||||
| 29 | Lyngby | - | AC Horsens | |||||||
| 29 | OB Odense | - | Esbjerg FB | |||||||
| 12/05/2008 | ||||||||||
| 30 | Aarhus GF | - | Brøndby IF | |||||||
| 30 | AC Horsens | - | OB Odense | |||||||
| 30 | Esbjerg FB | - | FC Midtjylland | |||||||
| 30 | FC København | - | AaB Aalborg | |||||||
| 30 | Randers FC | - | FC Nordsjælland | |||||||
| 30 | Viborg FF | - | Lyngby | |||||||
| 15/05/2008 | ||||||||||
| 31 | AaB Aalborg | - | Brøndby IF | |||||||
| 31 | Esbjerg FB | - | Aarhus GF | |||||||
| 31 | FC København | - | Viborg FF | |||||||
| 31 | FC Midtjylland | - | OB Odense | |||||||
| 31 | FC Nordsjælland | - | Lyngby | |||||||
| 31 | Randers FC | - | AC Horsens | |||||||
| 18/05/2008 | ||||||||||
| 32 | AC Horsens | - | Esbjerg FB | |||||||
| 32 | Brøndby IF | - | FC København | |||||||
| 32 | FC Midtjylland | - | Aarhus GF | |||||||
| 32 | Lyngby | - | AaB Aalborg | |||||||
| 32 | OB Odense | - | FC Nordsjælland | |||||||
| 32 | Viborg FF | - | Randers FC | |||||||
| 24/05/2008 | ||||||||||
| 33 | AaB Aalborg | - | OB Odense | |||||||
| 33 | Aarhus GF | - | AC Horsens | |||||||
| 33 | Esbjerg FB | - | Viborg FF | |||||||
| 33 | FC København | - | Lyngby | |||||||
| 33 | FC Nordsjælland | - | FC Midtjylland | |||||||
| 33 | Randers FC | - | Brøndby IF |
| Report created on 20/03/2008 with LeaguePad |