| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 |
| Match list: | By round By date Latest | Player stats: |
| Pld | W | D | L | GF | GA | GD | Pts | ||||||||||||
| 1 | AaB Aalborg | 20 | 12 | 4 | 4 | 39 | 29 | 10 | 40 | ||||||||||
| 2 | FC København | 20 | 10 | 7 | 3 | 28 | 14 | 14 | 37 | ||||||||||
| 3 | FC Midtjylland | 19 | 9 | 5 | 5 | 27 | 22 | 5 | 32 | ||||||||||
| 4 | AC Horsens | 20 | 8 | 7 | 5 | 28 | 26 | 2 | 31 | ||||||||||
| 5 | OB ODENSE | 19 | 6 | 11 | 2 | 28 | 16 | 12 | 29 | ||||||||||
| 6 | Esbjerg FB | 20 | 8 | 4 | 8 | 41 | 34 | 7 | 28 | ||||||||||
| 7 | Randers FC | 19 | 7 | 5 | 7 | 26 | 18 | 8 | 26 | ||||||||||
| 8 | FC Nordsjælland | 19 | 6 | 7 | 6 | 28 | 26 | 2 | 25 | ||||||||||
| 9 | Brøndby IF | 19 | 6 | 6 | 7 | 26 | 27 | -1 | 24 | ||||||||||
| 10 | Aarhus GF | 19 | 5 | 4 | 10 | 20 | 28 | -8 | 19 | ||||||||||
| 11 | Viborg FF | 19 | 4 | 2 | 13 | 15 | 40 | -25 | 14 | ||||||||||
| 12 | Lyngby BK | 19 | 2 | 4 | 13 | 19 | 45 | -26 | 10 |
| Report created on 20/03/2008 with LeaguePad |