Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 
Match list: By round   By date   Latest           Player stats:

Swansea City

R Date Home Score Away HT >2.5 HT FT HT
1 11/08/2007 Oldham Athletic 2 - 1 Swansea City 1-0 Yes 1 1  
2 18/08/2007 Swansea City 0 - 0 Nottm Forest 0-0 No X X  
3 25/08/2007 Walsall 1 - 3 Swansea City 1-2 Yes 2 2  
4 01/09/2007 Swansea City 1 - 2 Doncaster 1-0 Yes 1 2  
6 14/09/2007 Swansea City 2 - 1 Carlisle Utd 0-0 Yes X 1  
5 18/09/2007 Cheltenham Town 1 - 2 Swansea City 1-0 Yes 1 2  
7 22/09/2007 Leeds United 2 - 0 Swansea City 0-0 No X 1  
8 29/09/2007 Swansea City 0 - 0 Brighton & HA 0-0 No X X  
9 02/10/2007 Swansea City 2 - 1 Swindon 1-0 Yes 1 1  
10 06/10/2007 Leyton Orient 0 - 5 Swansea City 0-1 Yes 2 2  
11 14/10/2007 Bournemouth 1 - 4 Swansea City 1-2 Yes 2 2  
13 27/10/2007 Yeovil Town 1 - 2 Swansea City 0-1 Yes 2 2  
14 02/11/2007 Swansea City 1 - 1 Gillingham 0-1 No 2 X  
15 06/11/2007 Millwall 2 - 2 Swansea City 0-1 Yes 2 X  
16 16/11/2007 Swansea City 0 - 1 Huddersfield 0-0 No X 2  
17 24/11/2007 Tranmere Rov 0 - 1 Swansea City 0-0 No X 2  
12 27/11/2007 Swansea City 1 - 0 Hartlepool 0-0 No X 1  
18 04/12/2007 Swansea City 3 - 0 Northampton 2-0 Yes 1 1  
20 15/12/2007 Swansea City 3 - 0 Southend Utd 1-0 Yes 1 1  
22 26/12/2007 Swansea City 4 - 1 Cheltenham Town 2-0 Yes 1 1  
23 29/12/2007 Swansea City 3 - 2 Leeds United 3-1 Yes 1 1  
24 01/01/2008 Swindon 1 - 1 Swansea City 0-0 No X X  
26 12/01/2008 Luton Town 1 - 3 Swansea City 0-1 Yes 2 2  
27 19/01/2008 Swansea City 2 - 0 Port Vale 1-0 No 1 1  
25 22/01/2008 Swansea City 2 - 1 Crewe Alexandra 1-0 Yes 1 1  
28 25/01/2008 Doncaster 0 - 4 Swansea City 0-1 Yes 2 2  
29 29/01/2008 Nottm Forest 0 - 0 Swansea City 0-0 No X X  
30 02/02/2008 Swansea City 2 - 1 Oldham Athletic 0-0 Yes X 1  
31 09/02/2008 Crewe Alexandra 2 - 2 Swansea City 0-2 Yes 2 X  
32 12/02/2008 Swansea City 1 - 0 Walsall 0-0 No X 1  
33 16/02/2008 Port Vale 0 - 2 Swansea City 0-0 No X 2  
34 22/02/2008 Swansea City 1 - 0 Luton Town 0-0 No X 1  
35 01/03/2008 Huddersfield 0 - 1 Swansea City 0-1 No 2 2  
36 07/03/2008 Swansea City 1 - 2 Millwall 0-1 Yes 2 2  
37 11/03/2008 Swansea City 1 - 1 Tranmere Rov 1-0 No 1 X  
38 15/03/2008 Northampton 4 - 2 Swansea City 3-1 Yes 1 1  
19 18/03/2008 Bristol Rovers 0 - 2 Swansea City 0-0 No X 2  
39 21/03/2008 Southend Utd 1 - 1 Swansea City 1-1 No X X  
40 24/03/2008 Swansea City 2 - 2 Bristol Rovers 0-2 Yes 2 X  
41 29/03/2008 Hartlepool 1 - 3 Swansea City 1-2 Yes 2 2  
42 05/04/2008 Swansea City 1 - 2 Bournemouth 0-0 Yes X 2  
21 08/04/2008 Carlisle Utd 0 - 0 Swansea City 0-0 No X X  
43 12/04/2008 Gillingham 1 - 2 Swansea City 1-2 Yes 2 2  
44 19/04/2008 Swansea City - Yeovil Town          
45 26/04/2008 Swansea City - Leyton Orient          
46 03/05/2008 Brighton & HA - Swansea City