Eurovision 2005 Voting

HUGBMTRONOTRMDALCYESILCSDKSEMKUADEHRGRRUBACHLVFR
ALBANIA - - 4 5 - 8 - - 7 - 3 6 - - 10 - - 2 12 - - - - 1
ANDORRA 6 - - 7 2 - - - - 12 8 - 3 - - - - - 4 - - 1 10 5
AUSTRIA - - 5 6 - 7 2 3 - - 1 12 - - - - - 8 4 - 10 - - -
BELARUS 2 - 5 1 4 - 7 - - - 8 3 - - - - - - - 12 - 10 6 -
BELGIUM 2 - 8 7 3 10 1 - - - 6 - 4 - - - - - 12 - - - 5 -
BOSNIA&HERZEGOVINA 1 - - 2 3 8 4 5 - - - 10 - - 7 - - 12 6 - - - - -
BULGARIA 5 - - 8 1 3 6 - 10 - - 4 - - 7 - - 2 12 - - - - -
CROATIA 6 - 4 - - - 1 2 - - - 12 - - 8 - - - 5 - 10 3 7 -
CYPRUS 7 5 6 8 3 - 2 - - - - 10 - - - - - - 12 - - 4 1 -
DENMARK - - 10 3 12 8 - - - - 5 - - 7 - - - - 2 - 4 1 6 -
ESTONIA 3 - 4 - 8 - 6 - - - 1 - 5 - - - - 2 - 7 - 12 10 -
FINLAND - - 8 - 12 - - - - - 5 - 2 6 - - - 1 3 7 - 10 4 -
FRANCE 3 - 7 5 - 12 2 1 - 4 10 6 - - - - - - 8 - - - - -
FYR MACEDONIA 1 - - 2 - 4 5 12 - - - 10 - 6 - - - 8 7 - 3 - - -
GERMANY - - 8 - - 10 1 - - - 5 3 6 - - - - 2 12 - - 4 7 -
GREECE 2 - 8 5 4 - 7 10 12 - - 6 - - - - - - - - - 3 1 -
HUNGARY - - 5 10 - - 4 - - - 8 2 6 - - - - 7 12 - - 3 1 -
ICELAND 6 - 4 5 12 - 8 - - - - - 10 - - - - 1 2 - - 7 3 -
IRELAND - 8 10 5 4 - - - - - 6 - 7 - - - - - 2 - 1 3 12 -
ISRAEL 8 - 10 12 1 - 4 - - - - - 3 - - - - - 7 - - 2 6 5
 HUGBMTRONOTRMDALCYESILCSDKSEMKUADEHRGRRUBACHLVFR
LATVIA 3 - 5 - 6 - 8 - - - 2 1 4 - - - - 7 - 10 - 12 - -
LITHUANIA - - 2 - 5 - 10 - - - 3 - 4 - - - - 6 1 7 - 8 12 -
MALTA - 4 - 7 5 - 2 - 12 - 8 - 3 - - - - - 6 - - 1 10 -
MOLDOVA - - - 7 3 - - - - - 6 1 - 5 - 8 2 - 4 10 - - 12 -
MONACO - - 5 4 - - - - - - 12 6 10 3 1 - 2 7 - - - 8 - -
NETHERLANDS - - 5 3 1 12 - - - - 7 4 8 - - - - 2 10 - 6 - - -
NORWAY - - 10 6 - - - - - - 5 - 12 1 - - - 2 4 - 7 3 8 -
POLAND 10 - - 7 8 - 3 - - - - - 5 - - 12 - 2 1 - - 6 4 -
PORTUGAL 2 - - 12 - - 10 - - 8 5 - 1 - - 7 - - 3 - - 4 6 -
ROMANIA 8 - 2 - - 3 12 - 1 - 7 6 4 - - - - 5 10 - - - - -
RUSSIA 3 - 12 - - - 10 - - - 8 6 - - - 2 - 1 4 - - 7 5 -
SERBIA&MONTENEGRO 6 - - 3 2 - 5 8 1 - - - - - 7 - - 10 12 - 4 - - -
SLOVENIA - - 1 - 4 - 3 - - - - 10 - - 5 - - 12 2 - 8 6 7 -
SPAIN 5 - 7 12 3 - 4 - - - 6 - 10 2 - 1 - - 8 - - - - -
SWEDEN - - 6 2 8 - - - - - 1 4 10 - - - - - 12 - 7 5 3 -
SWITZERLAND - - 3 - - 6 - 10 - 4 1 12 - - 2 - - 8 7 - 5 - - -
TURKEY 6 1 8 4 - - 7 2 - - 3 - - - 5 - - - 12 - 10 - - -
UKRAINE 2 - 10 - 6 - 12 - - - 7 3 - - - - - 8 - 4 - 5 1 -
UNITED KINGDOM - - 10 - 5 1 2 - 3 - 7 - 8 - - - - - 12 - 4 - 6 -
 HUGBMTRONOTRMDALCYESILCSDKSEMKUADEHRGRRUBACHLVFR
TOTAL 97 18 192 158 125 92 148 53 46 28 154 137 125 30 52 30 4 115 230 57 79 128 153 11
POSITION 12. 22. 2. 3. 9. 13. 6. 16. 18. 21. 4. 7. 10. 19. 17. 20. 24. 11. 1. 15. 14. 8. 5. 23.