Eurovision 2006 Voting

CHMDILLVNOESMTDEDKRUMKROBALTGBGRFIUAFRHRIESETRAM
SLOVENIA - - - - - - - - - 4 6 5 12 3 - - 8 2 - 10 1 7 - -
ANDORRA - - - - - 12 - - - 6 - 3 - 7 2 1 10 5 - - 4 8 - -
ROMANIA - 12 - - - - - - - 8 - * 7 - - 10 4 3 - - 2 5 6 1
DENMARK - - - - 1 - - 3 * 2 - 6 8 7 4 - 12 - - - 5 10 - -
LATVIA - - - * 6 - - 3 - 12 - 2 - 10 1 - 8 5 - - 4 7 - -
PORTUGAL 1 3 - - - - - - - 7 - 10 2 4 - - 6 12 - - 5 8 - -
SWEDEN - - - - 2 - - - 8 7 - 6 10 3 - 4 12 1 - - 5 * - -
FINLAND - - - - 5 - - - 3 12 - 6 10 8 - 1 * 2 - - 4 7 - -
BELGIUM - - - - - - - 1 - 3 - 2 6 4 - 10 8 - - - - 5 7 12
CROATIA - - - - - - - - - 7 8 5 12 6 1 - 10 4 - * 2 3 - -
SERBIA&MONTENEGRO - - - - - - - - - 5 8 4 12 3 - 6 7 2 - 10 - 1 - -
NORWAY - - - - * - - 1 6 3 - 4 8 5 2 - 12 - - - 7 10 - -
ESTONIA - - - 3 - - - - 1 10 - 4 - 8 2 - 12 5 - - 6 7 - -
IRELAND - - - 4 - - - 3 - 5 - 6 2 12 8 - 10 1 - - * 7 - -
MALTA 12 - - - - - - - - 5 - 10 - 1 3 8 7 2 - - 4 6 - -
LITHUANIA - - - 8 - - - - - 12 - 1 4 * - 3 10 7 - - 6 5 - 2
CYPRUS 3 - - - - - - - - 8 - 10 2 4 1 12 5 6 - - - - - 7
NETHERLANDS - - - - - - - 3 - 2 - - 8 6 - 5 7 1 - - 4 - 12 10
SWITZERLAND * - - - - - - 7 - - 4 1 12 - - 5 8 - - 6 3 2 10 -
 CHMDILLVNOESMTDEDKRUMKROBALTGBGRFIUAFRHRIESETRAM
UKRAINE - - - 4 3 - - - - 12 - 1 10 5 - - 7 * - - 2 6 - 8
RUSSIA - 3 - 1 7 - - - - * - 4 6 5 - - 8 10 - - - 2 - 12
POLAND - - - - - - - - - 10 - 3 4 8 1 - 12 6 - - 2 7 - 5
UNITED KINGDOM - - - 2 - - - 5 - 1 - 6 - 10 * 7 12 - - - 8 4 3 -
ARMENIA - - - - 1 - - - - 12 7 4 5 - - 8 - 10 2 - 3 6 - *
FRANCE - - 4 - - - - - - 2 - 7 6 - - 5 8 - * - 1 3 12 10
BELARUS - - - - 1 - - - - 12 - 3 4 6 - 2 7 10 - - - 5 - 8
GERMANY - - - - - - - * - 6 - 5 7 1 - 8 10 - - 2 4 - 12 3
SPAIN - 2 - - - - - 5 - 7 - 12 1 4 - - 10 3 - - - 6 - 8
MOLDOVA - * - - 3 - - - - 10 - 12 5 4 - 1 6 8 - - - 2 - 7
BOSNIA&HERZEGOVINA 4 - - - - - - - - 6 8 2 * - - 1 7 5 - 12 - 3 10 -
ICELAND - - - - 4 - - - 8 5 - 2 3 10 - - 12 6 - - 1 7 - -
MONACO 6 - - 8 1 - - - - - - - 12 7 - - - 2 3 4 10 5 - -
ISRAEL 4 - * - - - - - - 12 - 10 2 3 - - 7 6 - - - 5 1 8
ALBANIA - - - - - 6 1 5 - 4 3 2 12 - - 8 - - - - - 10 7 -
GREECE - 1 - - 2 - - - - 8 - 7 6 4 - * 12 5 - - - - 3 10
BULGARIA - - - - - - - - - 10 6 2 7 1 - 12 5 3 - - - - 4 8
FYR MACEDONIA - - - - - - - - - 8 * 2 12 3 - 7 6 5 - 10 - 1 4 -
TURKEY - 1 - - - - - - - 5 6 3 12 - - 4 7 8 - 2 - - * 10
 CHMDILLVNOESMTDEDKRUMKROBALTGBGRFIUAFRHRIESETRAM
TOTAL 30 22 4 30 36 18 1 36 26 248 56 172 229 162 25 128 292 145 5 56 93 170 91 129
POSITION 17. 20. 23. 16. 14. 21. 24. 15. 18. 2. 12. 4. 3. 6. 19. 9. 1. 7. 22. 13. 10. 5. 11. 8.