| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 |
| Match list: | By round By date Latest | Player stats: |
| R | Date | Home | Score | Away | HT | >2.5 | HT | FT | HT | |
| 04/08/2007 | ||||||||||
| 1 | Hamilton | 2 - 1 | Dunfermline | 1-1 | Yes | X | 1 | |||
| 1 | Livingston FC | 0 - 2 | Dundee FC | 0-1 | No | 2 | 2 | |||
| 1 | Morton | 3 - 2 | Clyde FC | 2-2 | Yes | X | 1 | |||
| 1 | Queen of South | 3 - 3 | St Johnstone FC | 2-1 | Yes | 1 | X | |||
| 1 | Stirling Albion | 1 - 1 | Partick | 0-0 | No | X | X | |||
| 11/08/2007 | ||||||||||
| 2 | Clyde FC | 0 - 2 | Hamilton | 0-1 | No | 2 | 2 | |||
| 2 | Dundee FC | 2 - 1 | Queen of South | 1-1 | Yes | X | 1 | |||
| 2 | Dunfermline | 0 - 1 | Morton | 0-1 | No | 2 | 2 | |||
| 2 | Partick | 3 - 0 | Livingston FC | 2-0 | Yes | 1 | 1 | |||
| 2 | St Johnstone FC | 2 - 2 | Stirling Albion | 1-2 | Yes | 2 | X | |||
| 18/08/2007 | ||||||||||
| 3 | Hamilton | 1 - 0 | Queen of South | 1-0 | No | 1 | 1 | |||
| 3 | Partick | 4 - 0 | Clyde FC | 2-0 | Yes | 1 | 1 | |||
| 3 | St Johnstone FC | 1 - 1 | Dundee FC | 0-0 | No | X | X | |||
| 3 | Stirling Albion | 0 - 0 | Morton | 0-0 | No | X | X | |||
| 19/08/2007 | ||||||||||
| 3 | Livingston FC | 1 - 1 | Dunfermline | 0-0 | No | X | X | |||
| 25/08/2007 | ||||||||||
| 4 | Clyde FC | 1 - 0 | St Johnstone FC | 0-0 | No | X | 1 | |||
| 4 | Dundee FC | 3 - 0 | Partick | 2-0 | Yes | 1 | 1 | |||
| 4 | Dunfermline | 2 - 1 | Stirling Albion | 0-0 | Yes | X | 1 | |||
| 4 | Morton | 0 - 2 | Hamilton | 0-0 | No | X | 2 | |||
| 4 | Queen of South | 1 - 0 | Livingston FC | 0-0 | No | X | 1 | |||
| 01/09/2007 | ||||||||||
| 5 | Clyde FC | 1 - 2 | Dundee FC | 1-0 | Yes | 1 | 2 | |||
| 5 | Morton | 0 - 1 | Queen of South | 0-0 | No | X | 2 | |||
| 5 | Partick | 0 - 3 | Hamilton | 0-2 | Yes | 2 | 2 | |||
| 5 | Stirling Albion | 3 - 3 | Livingston FC | 0-1 | Yes | 2 | X | |||
| 02/09/2007 | ||||||||||
| 5 | Dunfermline | 0 - 0 | St Johnstone FC | 0-0 | No | X | X | |||
| 15/09/2007 | ||||||||||
| 6 | Dundee FC | 1 - 1 | Dunfermline | 1-1 | No | X | X | |||
| 6 | Hamilton | 4 - 0 | Stirling Albion | 1-0 | Yes | 1 | 1 | |||
| 6 | Livingston FC | 4 - 0 | Morton | 3-0 | Yes | 1 | 1 | |||
| 6 | Queen of South | 1 - 1 | Clyde FC | 1-0 | No | 1 | X | |||
| 6 | St Johnstone FC | 2 - 1 | Partick | 0-0 | Yes | X | 1 | |||
| 22/09/2007 | ||||||||||
| 7 | Clyde FC | 2 - 1 | Dunfermline | 1-0 | Yes | 1 | 1 | |||
| 7 | Hamilton | 1 - 1 | Livingston FC | 1-0 | No | 1 | X | |||
| 7 | Morton | 2 - 2 | St Johnstone FC | 1-1 | Yes | X | X | |||
| 7 | Partick | 2 - 0 | Queen of South | 1-0 | No | 1 | 1 | |||
| 7 | Stirling Albion | 2 - 2 | Dundee FC | 1-1 | Yes | X | X | |||
| 29/09/2007 | ||||||||||
| 8 | Dundee FC | 2 - 1 | Morton | 1-1 | Yes | X | 1 | |||
| 8 | Dunfermline | 1 - 0 | Partick | 1-0 | No | 1 | 1 | |||
| 8 | Livingston FC | 4 - 2 | Clyde FC | 2-2 | Yes | X | 1 | |||
| 8 | Queen of South | 2 - 2 | Stirling Albion | 0-1 | Yes | 2 | X | |||
| 8 | St Johnstone FC | 4 - 1 | Hamilton | 0-1 | Yes | 2 | 1 | |||
| 06/10/2007 | ||||||||||
| 9 | Hamilton | 2 - 0 | Dundee FC | 0-0 | No | X | 1 | |||
| 9 | Livingston FC | 0 - 2 | St Johnstone FC | 0-0 | No | X | 2 | |||
| 9 | Morton | 4 - 2 | Partick | 2-0 | Yes | 1 | 1 | |||
| 9 | Queen of South | 0 - 1 | Dunfermline | 0-1 | No | 2 | 2 | |||
| 9 | Stirling Albion | 0 - 2 | Clyde FC | 0-2 | No | 2 | 2 | |||
| 20/10/2007 | ||||||||||
| 10 | Clyde FC | 0 - 1 | Morton | 0-1 | No | 2 | 2 | |||
| 10 | Dundee FC | 4 - 1 | Livingston FC | 1-1 | Yes | X | 1 | |||
| 10 | Dunfermline | 0 - 5 | Hamilton | 0-3 | Yes | 2 | 2 | |||
| 10 | Partick | 1 - 1 | Stirling Albion | 1-1 | No | X | X | |||
| 10 | St Johnstone FC | 2 - 0 | Queen of South | 1-0 | No | 1 | 1 | |||
| 27/10/2007 | ||||||||||
| 11 | Hamilton | 1 - 0 | Morton | 1-0 | No | 1 | 1 | |||
| 11 | Livingston FC | 2 - 2 | Queen of South | 1-1 | Yes | X | X | |||
| 11 | Partick | 1 - 1 | Dundee FC | 1-0 | No | 1 | X | |||
| 11 | St Johnstone FC | 1 - 1 | Clyde FC | 0-0 | No | X | X | |||
| 11 | Stirling Albion | 3 - 0 | Dunfermline | 1-0 | Yes | 1 | 1 | |||
| 03/11/2007 | ||||||||||
| 12 | Clyde FC | 1 - 2 | Partick | 0-0 | Yes | X | 2 | |||
| 12 | Dundee FC | 2 - 1 | St Johnstone FC | 0-1 | Yes | 2 | 1 | |||
| 12 | Dunfermline | 0 - 4 | Livingston FC | 0-1 | Yes | 2 | 2 | |||
| 12 | Morton | 1 - 1 | Stirling Albion | 1-0 | No | 1 | X | |||
| 12 | Queen of South | 2 - 1 | Hamilton | 0-1 | Yes | 2 | 1 | |||
| 10/11/2007 | ||||||||||
| 13 | Hamilton | 2 - 0 | Partick | 1-0 | No | 1 | 1 | |||
| 13 | Livingston FC | 4 - 3 | Stirling Albion | 3-0 | Yes | 1 | 1 | |||
| 13 | Queen of South | 1 - 3 | Morton | 1-1 | Yes | X | 2 | |||
| 13 | St Johnstone FC | 0 - 0 | Dunfermline | 0-0 | No | X | X | |||
| 11/11/2007 | ||||||||||
| 13 | Dundee FC | 0 - 1 | Clyde FC | 0-0 | No | X | 2 | |||
| 14/11/2007 | ||||||||||
| 18 | Livingston FC | 0 - 4 | Partick | 0-0 | Yes | X | 2 | |||
| 24/11/2007 | ||||||||||
| 17 | Dundee FC | 1 - 0 | Hamilton | 1-0 | No | 1 | 1 | |||
| 01/12/2007 | ||||||||||
| 14 | Clyde FC | 0 - 0 | Queen of South | 0-0 | No | X | X | |||
| 14 | Dunfermline | 0 - 1 | Dundee FC | 0-0 | No | X | 2 | |||
| 14 | Morton | 2 - 2 | Livingston FC | 2-2 | Yes | X | X | |||
| 14 | Partick | 2 - 2 | St Johnstone FC | 1-0 | Yes | 1 | X | |||
| 14 | Stirling Albion | 2 - 4 | Hamilton | 0-2 | Yes | 2 | 2 | |||
| 08/12/2007 | ||||||||||
| 15 | Dundee FC | 3 - 1 | Stirling Albion | 0-0 | Yes | X | 1 | |||
| 15 | Dunfermline | 1 - 1 | Clyde FC | 1-1 | No | X | X | |||
| 15 | Livingston FC | 2 - 0 | Hamilton | 0-0 | No | X | 1 | |||
| 15 | Queen of South | 1 - 2 | Partick | 1-0 | Yes | 1 | 2 | |||
| 15 | St Johnstone FC | 2 - 2 | Morton | 0-1 | Yes | 2 | X | |||
| 15/12/2007 | ||||||||||
| 16 | Clyde FC | 2 - 1 | Livingston FC | 1-1 | Yes | X | 1 | |||
| 16 | Hamilton | 1 - 0 | St Johnstone FC | 1-0 | No | 1 | 1 | |||
| 16 | Morton | 0 - 2 | Dundee FC | 0-1 | No | 2 | 2 | |||
| 16 | Partick | 1 - 1 | Dunfermline | 0-0 | No | X | X | |||
| 16 | Stirling Albion | 1 - 3 | Queen of South | 1-1 | Yes | X | 2 | |||
| 22/12/2007 | ||||||||||
| 17 | Dunfermline | 2 - 0 | Queen of South | 1-0 | No | 1 | 1 | |||
| 17 | Partick | 1 - 1 | Morton | 0-0 | No | X | X | |||
| 17 | St Johnstone FC | 5 - 2 | Livingston FC | 2-1 | Yes | 1 | 1 | |||
| 26/12/2007 | ||||||||||
| 18 | Hamilton | 0 - 0 | Clyde FC | 0-0 | No | X | X | |||
| 18 | Morton | 0 - 1 | Dunfermline | 0-1 | No | 2 | 2 | |||
| 18 | Queen of South | 2 - 1 | Dundee FC | 1-1 | Yes | X | 1 | |||
| 18 | Stirling Albion | 0 - 0 | St Johnstone FC | 0-0 | No | X | X | |||
| 29/12/2007 | ||||||||||
| 19 | Clyde FC | 1 - 3 | St Johnstone FC | 1-2 | Yes | 2 | 2 | |||
| 19 | Dundee FC | 1 - 0 | Partick | 0-0 | No | X | 1 | |||
| 19 | Dunfermline | 2 - 1 | Stirling Albion | 2-0 | Yes | 1 | 1 | |||
| 19 | Morton | 1 - 3 | Hamilton | 1-3 | Yes | 2 | 2 | |||
| 19 | Queen of South | 1 - 0 | Livingston FC | 0-0 | No | X | 1 | |||
| 02/01/2008 | ||||||||||
| 20 | Hamilton | 1 - 0 | Queen of South | 0-0 | No | X | 1 | |||
| 20 | Livingston FC | 0 - 2 | Dunfermline | 0-0 | No | X | 2 | |||
| 20 | Partick | 1 - 1 | Clyde FC | 0-0 | No | X | X | |||
| 20 | St Johnstone FC | 1 - 1 | Dundee FC | 0-0 | No | X | X | |||
| 20 | Stirling Albion | 1 - 2 | Morton | 0-0 | Yes | X | 2 | |||
| 05/01/2008 | ||||||||||
| 21 | Dundee FC | 0 - 0 | Dunfermline | 0-0 | No | X | X | |||
| 21 | Hamilton | 0 - 0 | Stirling Albion | 0-0 | No | X | X | |||
| 21 | Livingston FC | 6 - 1 | Morton | 0-0 | Yes | X | 1 | |||
| 21 | Queen of South | 3 - 1 | Clyde FC | 0-0 | Yes | X | 1 | |||
| 21 | St Johnstone FC | 2 - 0 | Partick | 0-0 | No | X | 1 | |||
| 19/01/2008 | ||||||||||
| 22 | Clyde FC | 1 - 1 | Dundee FC | 0-0 | No | X | X | |||
| 22 | Dunfermline | 0 - 1 | St Johnstone FC | 0-0 | No | X | 2 | |||
| 22 | Morton | 0 - 3 | Queen of South | 0-0 | Yes | X | 2 | |||
| 22 | Partick | 3 - 0 | Hamilton | 0-0 | Yes | X | 1 | |||
| 22 | Stirling Albion | 1 - 4 | Livingston FC | 0-0 | Yes | X | 2 | |||
| 26/01/2008 | ||||||||||
| 23 | Clyde FC | 2 - 3 | Hamilton | 2-1 | Yes | 1 | 2 | |||
| 23 | Dundee FC | 2 - 3 | Queen of South | 1-0 | Yes | 1 | 2 | |||
| 23 | Dunfermline | 2 - 0 | Morton | 0-0 | No | X | 1 | |||
| 23 | St Johnstone FC | 2 - 1 | Stirling Albion | 1-0 | Yes | 1 | 1 | |||
| 02/02/2008 | ||||||||||
| 17 | Clyde FC | 1 - 3 | Stirling Albion | 0-0 | Yes | X | 2 | |||
| 09/02/2008 | ||||||||||
| 24 | Hamilton | 3 - 0 | Dunfermline | 0-0 | Yes | X | 1 | |||
| 24 | Livingston FC | 1 - 1 | Dundee FC | 0-0 | No | X | X | |||
| 24 | Morton | 1 - 2 | Clyde FC | 0-0 | Yes | X | 2 | |||
| 24 | Queen of South | 3 - 1 | St Johnstone FC | 0-0 | Yes | X | 1 | |||
| 24 | Stirling Albion | 1 - 0 | Partick | 0-0 | No | X | 1 | |||
| 16/02/2008 | ||||||||||
| 25 | Dundee FC | 2 - 0 | Morton | 0-0 | No | X | 1 | |||
| 25 | Dunfermline | 1 - 1 | Partick | 0-0 | No | X | X | |||
| 25 | Queen of South | 3 - 1 | Stirling Albion | 0-0 | Yes | X | 1 | |||
| 25 | St Johnstone FC | 2 - 1 | Hamilton | 0-0 | Yes | X | 1 | |||
| 23/02/2008 | ||||||||||
| 26 | Clyde FC | 1 - 2 | Dunfermline | 0-0 | Yes | X | 2 | |||
| 26 | Hamilton | 3 - 1 | Livingston FC | 0-0 | Yes | X | 1 | |||
| 26 | Morton | 1 - 2 | St Johnstone FC | 0-0 | Yes | X | 2 | |||
| 26 | Partick | 0 - 0 | Queen of South | 0-0 | No | X | X | |||
| 26 | Stirling Albion | 1 - 6 | Dundee FC | 0-0 | Yes | X | 2 | |||
| 01/03/2008 | ||||||||||
| 27 | Clyde FC | 1 - 4 | Partick | 0-0 | Yes | X | 2 | |||
| 27 | Dundee FC | 3 - 2 | St Johnstone FC | 0-0 | Yes | X | 1 | |||
| 27 | Dunfermline | 1 - 1 | Livingston FC | 0-0 | No | X | X | |||
| 27 | Morton | 2 - 1 | Stirling Albion | 0-0 | Yes | X | 1 | |||
| 27 | Queen of South | 2 - 2 | Hamilton | 0-0 | Yes | X | X | |||
| 04/03/2008 | ||||||||||
| 23 | Partick | 2 - 1 | Livingston FC | 0-0 | Yes | X | 1 | |||
| 08/03/2008 | ||||||||||
| 28 | Hamilton | 3 - 0 | Morton | 0-0 | Yes | X | 1 | |||
| 25 | Livingston FC | 0 - 0 | Clyde FC | 0-0 | No | X | X | |||
| 28 | Stirling Albion | p.p. | Dunfermline | |||||||
| 11/03/2008 | ||||||||||
| 29 | Clyde FC | 1 - 1 | Morton | 0-0 | No | X | X | |||
| 29 | Dundee FC | 2 - 0 | Livingston FC | 0-0 | No | X | 1 | |||
| 29 | Dunfermline | 1 - 1 | Hamilton | 0-0 | No | X | X | |||
| 29 | Partick | p.p. | Stirling Albion | |||||||
| 29 | St Johnstone FC | 2 - 1 | Queen of South | 0-0 | Yes | X | 1 | |||
| 15/03/2008 | ||||||||||
| 30 | Hamilton | 1 - 0 | Dundee FC | 1-0 | No | 1 | 1 | |||
| 30 | Livingston FC | 0 - 2 | St Johnstone FC | 0-1 | No | 2 | 2 | |||
| 30 | Morton | 0 - 0 | Partick | 0-0 | No | X | X | |||
| 30 | Queen of South | 1 - 1 | Dunfermline | 1-1 | No | X | X | |||
| 30 | Stirling Albion | 1 - 1 | Clyde FC | 0-1 | No | 2 | X | |||
| 18/03/2008 | ||||||||||
| 28 | St Johnstone FC | - | Clyde FC | |||||||
| 22/03/2008 | ||||||||||
| 31 | Clyde FC | 1 - 4 | Queen of South | 0-2 | Yes | 2 | 2 | |||
| 31 | Dunfermline | 0 - 1 | Dundee FC | 0-0 | No | X | 2 | |||
| 31 | Morton | 1 - 1 | Livingston FC | 1-0 | No | 1 | X | |||
| 31 | Partick | 0 - 0 | St Johnstone FC | 0-0 | No | X | X | |||
| 31 | Stirling Albion | 0 - 1 | Hamilton | 0-1 | No | 2 | 2 | |||
| 25/03/2008 |